Advertisement
Florida reports 325 New hospitalization and 68 New deaths of Covid19
On Thursday the Florida Department of Health reported a groundbreaking 10,109 new cases of Covid-19 infection, 325 New hospitalization and 68 New deaths .
The new statics brings total coronavirus cases of 169,106 in Florida alone, since the virus was first spotted on March 1.
Here’s a breakdown of Covid cases on Central Florida and it’s counties.
County | Total cases | New cases | Total hospitalizations | New hospitalizations | Deaths |
---|---|---|---|---|---|
Brevard | 2,108 | 218 | 116 | 5 | 17 |
Flagler | 340 | 17 | 33 | 2 | 5 |
Lake | 1,508 | 98 | 121 | 10 | 33 |
Marion | 789 | 62 | 72 | 2 | 10 |
Orange | 11,458 | 584 | 463 | 9 | 59 |
Osceola | 2,349 | 185 | 201 | 2 | 26 |
Polk | 4,327 | 279 | 480 | 7 | 102 |
Seminole | 2,837 | 155 | 177 | 3 | 17 |
Sumter | 387 | 19 | 50 | 1 | 17 |
Volusia | 2,372 | 153 | 228 | 3 | 58 |
Advertisement
Ahead of Independence day weekend, some counties and cities are making the wearing of face mask mandatory.
City officials of Deland and Titusville are expected to meet on Thursday to discuss the
For more news Click hereĀ
Advertisement